You are registered for this tournament.
Click to Join the Tournament Field
View brackets on the tournament page.
You are in a ranked match event!
Join back now in the matchmaking field!
Top 2D Paintball players; Where do you fit in?
# | Player | XP | Level | Rank | Kills | Deaths | KD/r | Match Wins | Match Losses | Match WL/r | Round Wins | Round Losses | Round WL/r | Registered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eman22 | 3,441,609 | 200 | N/A | 72,224 | 33,876 | 2.13 | 4,617 | 616 | 7.50 | 21,317 | 7,701 | 2.77 | 5 Years 6 Months ago |
2 | Buckethead | 2,723,896 | 171 | N/A | 69,136 | 35,496 | 1.95 | 5,374 | 1,455 | 3.69 | 22,977 | 11,778 | 1.95 | 6 Years 9 Months ago |
3 | ƁBRAWL | 2,719,547 | 171 | N/A | 85,487 | 56,309 | 1.52 | 3,800 | 928 | 4.09 | 19,091 | 10,458 | 1.83 | 9 Years 4 Days ago |
4 | Blackcape | 2,717,395 | 171 | N/A | 84,653 | 45,978 | 1.84 | 4,410 | 330 | 13.36 | 22,893 | 8,009 | 2.86 | 9 Years 1 Week ago |
5 | jak99214 | 2,587,906 | 166 | N/A | 72,986 | 31,749 | 2.30 | 3,577 | 323 | 11.07 | 17,761 | 5,464 | 3.25 | 8 Years 4 Months ago |
6 | pointblankpb16 | 2,249,928 | 151 | N/A | 43,221 | 23,009 | 1.88 | 2,390 | 374 | 6.39 | 12,742 | 5,247 | 2.43 | 5 Years 5 Months ago |
7 | RICOSRAIDERS | 2,209,444 | 150 | N/A | 58,247 | 55,219 | 1.05 | 3,064 | 2,688 | 1.14 | 17,290 | 16,890 | 1.02 | 9 Years 1 Week ago |
8 | kiko | 2,185,052 | 149 | N/A | 72,856 | 26,583 | 2.74 | 4,293 | 93 | 46.16 | 21,579 | 5,062 | 4.26 | 7 Years 11 Months ago |
9 | Chaff46 | 1,931,278 | 137 | N/A | 39,531 | 22,967 | 1.72 | 2,446 | 349 | 7.01 | 12,455 | 4,435 | 2.81 | 6 Years 3 Months ago |
10 | TRILLESTGANG | 1,716,993 | 127 | N/A | 60,176 | 52,493 | 1.15 | 2,767 | 1,716 | 1.61 | 16,382 | 13,574 | 1.21 | 8 Years 11 Months ago |
11 | Luna | 1,626,713 | 123 | N/A | 35,618 | 19,727 | 1.81 | 2,055 | 346 | 5.94 | 10,922 | 5,052 | 2.16 | 8 Years 9 Months ago |
12 | TeamCaptain | 1,611,148 | 122 | N/A | 54,380 | 36,364 | 1.50 | 3,143 | 883 | 3.56 | 17,416 | 10,338 | 1.68 | 8 Years 11 Months ago |
13 | doncaptin | 1,558,136 | 119 | N/A | 36,284 | 25,483 | 1.42 | 2,052 | 747 | 2.75 | 11,845 | 8,176 | 1.45 | 8 Years 11 Months ago |
14 | ☭carlreyes | 1,410,959 | 112 | N/A | 31,992 | 19,089 | 1.68 | 1,664 | 381 | 4.37 | 8,921 | 4,669 | 1.91 | 9 Years 2 Weeks ago |
15 | Hunter14 | 1,363,428 | 110 | N/A | 50,278 | 30,460 | 1.65 | 2,608 | 588 | 4.44 | 14,000 | 7,186 | 1.95 | 4 Years 2 Weeks ago |
16 | PointMan | 1,326,279 | 108 | N/A | 18,590 | 9,450 | 1.97 | 1,055 | 147 | 7.18 | 5,427 | 2,262 | 2.40 | 7 Years 11 Months ago |
17 | ⒅paintballfan11 | 1,306,486 | 107 | N/A | 25,018 | 21,862 | 1.14 | 1,394 | 876 | 1.59 | 8,128 | 6,902 | 1.18 | 8 Years 9 Months ago |
18 | 吵eastcoastepic | 1,295,132 | 106 | N/A | 35,006 | 29,206 | 1.20 | 1,557 | 746 | 2.09 | 8,992 | 6,530 | 1.38 | 8 Years 3 Months ago |
19 | Evo_- | 1,285,062 | 105 | N/A | 34,203 | 17,728 | 1.93 | 1,758 | 277 | 6.35 | 8,703 | 3,695 | 2.36 | 3 Years 7 Months ago |
20 | BallingBrat | 1,252,936 | 104 | N/A | 56,271 | 33,542 | 1.68 | 2,879 | 477 | 6.04 | 14,657 | 6,171 | 2.38 | 1 Year 10 Months ago |
21 | Musse | 1,243,976 | 103 | N/A | 35,098 | 16,753 | 2.10 | 2,239 | 512 | 4.37 | 10,450 | 4,780 | 2.19 | 7 Years 9 Months ago |
22 | blacknickrage | 1,189,774 | 100 | N/A | 29,237 | 12,073 | 2.42 | 1,165 | 108 | 10.79 | 6,048 | 1,896 | 3.19 | 4 Years 6 Months ago |
23 | VengeFulOne44 | 1,189,087 | 100 | N/A | 30,944 | 14,650 | 2.11 | 1,723 | 138 | 12.49 | 8,802 | 2,998 | 2.94 | 4 Years 1 Month ago |
24 | toddcollins60 | 1,140,080 | 98 | N/A | 28,959 | 20,622 | 1.40 | 1,479 | 931 | 1.59 | 7,626 | 6,116 | 1.25 | 2 Years 7 Months ago |
25 | DemonicGinger | 1,086,013 | 95 | N/A | 27,509 | 19,000 | 1.45 | 1,245 | 363 | 3.43 | 6,608 | 3,749 | 1.76 | 7 Years 7 Months ago |
26 | GGmyBro | 1,058,921 | 93 | N/A | 32,030 | 16,904 | 1.89 | 1,722 | 418 | 4.12 | 8,656 | 4,251 | 2.04 | 3 Years 10 Months ago |
27 | FaShu | 1,057,632 | 93 | N/A | 33,178 | 14,409 | 2.30 | 1,930 | 142 | 13.59 | 9,425 | 2,836 | 3.32 | 4 Years 2 Months ago |
28 | Stolp-Iller | 1,045,513 | 92 | N/A | 19,979 | 14,822 | 1.35 | 818 | 301 | 2.72 | 4,605 | 2,950 | 1.56 | 7 Years 3 Months ago |
29 | jcnickcuh | 1,022,389 | 91 | N/A | 21,580 | 17,236 | 1.25 | 752 | 288 | 2.61 | 4,314 | 2,756 | 1.57 | 2 Years 2 Months ago |
30 | þHydraFitCoalition | 1,020,214 | 91 | N/A | 42,114 | 29,684 | 1.42 | 2,020 | 529 | 3.82 | 10,649 | 6,205 | 1.72 | 2 Years 8 Months ago |
31 | ⚾ibunkeryou | 1,012,096 | 90 | N/A | 19,416 | 11,710 | 1.66 | 1,139 | 287 | 3.97 | 5,844 | 3,074 | 1.90 | 8 Years 11 Months ago |
32 | ࿔jowalik | 994,185 | 89 | N/A | 24,206 | 12,662 | 1.91 | 1,293 | 287 | 4.51 | 6,897 | 3,317 | 2.08 | 9 Years 1 Week ago |
33 | Batch14 | 991,644 | 89 | N/A | 35,985 | 35,983 | 1.00 | 1,407 | 1,324 | 1.06 | 9,273 | 9,543 | 0.97 | 8 Years 11 Months ago |
34 | Etek-3 | 979,851 | 88 | N/A | 31,419 | 22,129 | 1.42 | 2,016 | 613 | 3.29 | 9,547 | 5,347 | 1.79 | 2 Years 11 Months ago |
35 | ▇uhhSomething | 970,971 | 88 | N/A | 26,035 | 14,826 | 1.76 | 1,206 | 180 | 6.70 | 6,244 | 2,650 | 2.36 | 4 Years 6 Months ago |
36 | ☆Peanut | 939,980 | 86 | N/A | 28,302 | 26,749 | 1.06 | 1,670 | 1,084 | 1.54 | 9,821 | 8,169 | 1.20 | 9 Years 1 Week ago |
37 | ☝QQHH3 | 937,425 | 86 | N/A | 28,963 | 10,899 | 2.66 | 1,661 | 201 | 8.26 | 7,808 | 2,384 | 3.28 | 5 Years 7 Months ago |
38 | ⚡SalamiiLlama | 927,544 | 85 | N/A | 16,894 | 9,219 | 1.83 | 1,095 | 352 | 3.11 | 5,559 | 3,247 | 1.71 | 3 Years 5 Months ago |
39 | goldygoldy | 924,631 | 85 | N/A | 59,043 | 29,797 | 1.98 | 3,288 | 340 | 9.67 | 17,021 | 6,778 | 2.51 | 3 Years 3 Months ago |
40 | BANKS | 890,973 | 83 | N/A | 19,842 | 12,538 | 1.58 | 738 | 205 | 3.60 | 4,090 | 2,147 | 1.90 | 7 Years 5 Months ago |
41 | hoosier | 888,363 | 83 | N/A | 20,589 | 11,414 | 1.80 | 942 | 200 | 4.71 | 5,083 | 2,500 | 2.03 | 3 Years 11 Months ago |
42 | 䓸Bumperrwar | 866,573 | 82 | N/A | 18,617 | 9,163 | 2.03 | 758 | 42 | 18.05 | 3,881 | 1,192 | 3.26 | 7 Years 11 Months ago |
43 | ‹Bchallenger | 860,747 | 81 | N/A | 33,528 | 33,362 | 1.00 | 2,195 | 1,683 | 1.30 | 13,598 | 12,678 | 1.07 | 9 Years 1 Week ago |
44 | ॐeskimobob | 836,222 | 80 | N/A | 20,716 | 11,889 | 1.74 | 1,363 | 432 | 3.16 | 6,763 | 3,796 | 1.78 | 9 Years 4 Days ago |
45 | Mutiny | 814,573 | 79 | N/A | 23,985 | 12,730 | 1.88 | 1,105 | 114 | 9.69 | 5,742 | 2,183 | 2.63 | 3 Years 8 Months ago |
46 | GFBz | 795,809 | 77 | N/A | 23,082 | 13,299 | 1.74 | 968 | 147 | 6.59 | 4,587 | 1,892 | 2.42 | 7 Years 7 Months ago |
47 | kugler18 | 792,777 | 77 | N/A | 45,183 | 26,696 | 1.69 | 2,346 | 262 | 8.95 | 12,109 | 5,102 | 2.37 | 4 Years 7 Months ago |
48 | Brunoish | 779,264 | 76 | N/A | 21,371 | 19,679 | 1.09 | 1,327 | 1,174 | 1.13 | 7,154 | 7,150 | 1.00 | 6 Years 11 Months ago |
49 | SMP | 769,675 | 76 | N/A | 24,343 | 14,728 | 1.65 | 991 | 183 | 5.42 | 4,755 | 2,204 | 2.16 | 7 Years 11 Months ago |
50 | ryancoughlan | 767,276 | 76 | N/A | 27,545 | 18,234 | 1.51 | 1,931 | 836 | 2.31 | 10,161 | 6,919 | 1.47 | 9 Years 2 Weeks ago |
Bugs: The game is in alpha. This means random issues may occur (server freezing, rogue bots, and general mayhem.) If you run into any issues, please be patient and send some feedback through our Feedback Button , this will help us track and fix the issues as fast as possible.
Lag: Currently the game is very ping dependent for smoothness in gameplay. If you get 150+ ping to the server, have bad internet, are streaming/downloading anything in the background (or if anyone on your network is) you may have a degraded playing experience (stuttering/lag)
The gameplay should feel perfectly smooth if you get <= 90ms Ping with 60+ FPS (Refer to netgraph at top right of in-game screen.)
Features: During alpha, features, interfaces, systems, and gameplay mechanics may change drastically. We incourage suggestions and Feedback