2D Paintball
Loading _
To play 2DPaintball, open this website on a compatible desktop web browser with a mouse & keyboard.

has started!

You are registered for this tournament.
Click to Join the Tournament Field
View brackets on the tournament page.

Ranked Matchmaking is started!

You are in a ranked match event!
Join back now in the matchmaking field!

Leaderboards

Top players*

Top 2D Paintball players; Where do you fit in?

Top 50 Players

Sort by:
# Player XP Level Rank Kills Deaths KD/r Match Wins Match Losses Match WL/r Round Wins Round Losses Round WL/r Registered
1 Eman22 3,442,600 200 N/A 72,250 33,899 2.13 4,619 616 7.50 21,323 7,704 2.77 7 Years 7 Months ago
2 Blackcape 2,918,629 179 N/A 90,638 48,821 1.86 4,729 340 13.91 24,521 8,450 2.90 11 Years 2 Weeks ago
3 Buckethead 2,723,896 171 N/A 69,136 35,496 1.95 5,374 1,455 3.69 22,977 11,778 1.95 8 Years 9 Months ago
4 ƁBRAWL 2,719,547 171 N/A 85,487 56,309 1.52 3,800 928 4.09 19,091 10,458 1.83 11 Years 1 Week ago
5 jak99214 2,596,678 166 N/A 73,204 31,804 2.30 3,584 324 11.06 17,796 5,469 3.25 10 Years 4 Months ago
6 pointblankpb16 2,546,153 164 N/A 48,458 24,878 1.95 2,678 374 7.16 14,180 5,544 2.56 7 Years 5 Months ago
7 RICOSRAIDERS 2,209,444 150 N/A 58,247 55,219 1.05 3,064 2,688 1.14 17,290 16,890 1.02 11 Years 1 Week ago
8 kiko 2,185,052 149 N/A 72,856 26,583 2.74 4,293 93 46.16 21,579 5,062 4.26 9 Years 11 Months ago
9 Chaff46 2,094,510 145 N/A 41,862 23,948 1.75 2,684 355 7.56 13,610 4,530 3.00 8 Years 3 Months ago
10 jblack77 1,796,626 131 N/A 52,170 17,075 3.06 2,609 73 35.74 13,283 3,252 4.08 4 Years 8 Months ago
11 TRILLESTGANG 1,716,993 127 N/A 60,176 52,493 1.15 2,767 1,716 1.61 16,382 13,574 1.21 10 Years 11 Months ago
12 Luna 1,644,809 124 N/A 35,974 19,904 1.81 2,078 348 5.97 11,043 5,095 2.17 10 Years 9 Months ago
13 Hunter14 1,640,595 123 N/A 59,442 35,367 1.68 3,086 632 4.88 16,404 8,080 2.03 6 Years 2 Weeks ago
14 doncaptin 1,623,698 123 N/A 37,821 26,938 1.40 2,136 852 2.51 12,347 8,745 1.41 10 Years 11 Months ago
15 TeamCaptain 1,611,148 122 N/A 54,380 36,364 1.50 3,143 883 3.56 17,416 10,338 1.68 10 Years 11 Months ago
16 PointMan 1,443,665 114 N/A 20,427 10,173 2.01 1,149 149 7.71 5,897 2,383 2.47 9 Years 11 Months ago
17 ☭carlreyes 1,415,986 112 N/A 32,070 19,129 1.68 1,665 382 4.36 8,929 4,678 1.91 11 Years 3 Weeks ago
18 ⒅paintballfan11 1,306,486 107 N/A 25,018 21,862 1.14 1,394 876 1.59 8,128 6,902 1.18 10 Years 10 Months ago
19 吵eastcoastepic 1,295,132 106 N/A 35,006 29,206 1.20 1,557 746 2.09 8,992 6,530 1.38 10 Years 3 Months ago
20 blacknickrage 1,290,540 106 N/A 31,577 12,869 2.45 1,251 110 11.37 6,482 1,983 3.27 6 Years 6 Months ago
21 Evo_- 1,285,062 105 N/A 34,203 17,728 1.93 1,758 277 6.35 8,703 3,695 2.36 5 Years 7 Months ago
22 BallingBrat 1,284,738 105 N/A 57,465 34,140 1.68 2,939 480 6.12 14,938 6,252 2.39 3 Years 10 Months ago
23 hoosier 1,266,097 104 N/A 29,127 15,173 1.92 1,333 229 5.82 7,008 3,215 2.18 5 Years 11 Months ago
24 Musse 1,243,976 103 N/A 35,098 16,753 2.10 2,239 512 4.37 10,450 4,780 2.19 9 Years 9 Months ago
25 VengeFulOne44 1,196,209 101 N/A 31,100 14,710 2.11 1,732 138 12.55 8,849 3,008 2.94 6 Years 1 Month ago
26 jcnickcuh 1,168,093 99 N/A 24,044 18,682 1.29 833 297 2.80 4,744 2,949 1.61 4 Years 2 Months ago
27 toddcollins60 1,140,080 98 N/A 28,959 20,622 1.40 1,479 931 1.59 7,626 6,116 1.25 4 Years 8 Months ago
28 ▇uhhSomething 1,102,887 95 N/A 29,223 16,301 1.79 1,346 185 7.28 6,946 2,851 2.44 6 Years 6 Months ago
29 GGmyBro 1,095,708 95 N/A 33,380 17,729 1.88 1,804 466 3.87 8,780 4,324 2.03 5 Years 10 Months ago
30 DemonicGinger 1,086,013 95 N/A 27,509 19,000 1.45 1,245 363 3.43 6,608 3,749 1.76 9 Years 7 Months ago
31 FaShu 1,083,098 94 N/A 33,744 14,579 2.31 1,960 143 13.71 9,566 2,855 3.35 6 Years 2 Months ago
32 ࿔jowalik 1,076,431 94 N/A 25,706 13,262 1.94 1,360 292 4.66 7,239 3,394 2.13 11 Years 2 Weeks ago
33 Stolp-Iller 1,045,513 92 N/A 19,979 14,822 1.35 818 301 2.72 4,605 2,950 1.56 9 Years 3 Months ago
34 þHydraFitCoalition 1,037,056 92 N/A 43,136 30,373 1.42 2,064 539 3.83 10,890 6,342 1.72 4 Years 8 Months ago
35 ⚾ibunkeryou 1,014,150 90 N/A 19,440 11,713 1.66 1,141 287 3.98 5,853 3,074 1.90 10 Years 11 Months ago
36 Batch14 991,644 89 N/A 35,985 35,983 1.00 1,407 1,324 1.06 9,273 9,543 0.97 10 Years 11 Months ago
37 Etek-3 979,851 88 N/A 31,419 22,129 1.42 2,016 613 3.29 9,547 5,347 1.79 4 Years 11 Months ago
38 goldygoldy 978,964 88 N/A 63,552 31,849 2.00 3,522 393 8.96 18,266 7,344 2.49 5 Years 3 Months ago
39 䓸Bumperrwar 965,576 88 N/A 20,787 10,219 2.03 831 42 19.79 4,246 1,292 3.29 9 Years 11 Months ago
40 Iceman42586 958,706 87 N/A 16,848 6,832 2.47 1,297 141 9.20 5,386 1,496 3.60 3 Years 9 Months ago
41 ☝QQHH3 957,189 87 N/A 29,414 11,006 2.67 1,676 201 8.34 7,883 2,392 3.30 7 Years 7 Months ago
42 BANKS 948,216 87 N/A 20,925 13,190 1.59 775 212 3.66 4,290 2,242 1.91 9 Years 5 Months ago
43 ☆Peanut 945,526 86 N/A 28,356 26,815 1.06 1,673 1,088 1.54 9,842 8,188 1.20 11 Years 1 Week ago
44 ⚡SalamiiLlama 928,658 85 N/A 16,915 9,221 1.83 1,098 352 3.12 5,568 3,248 1.71 5 Years 5 Months ago
45 ☣bar80 912,055 84 N/A 22,680 11,617 1.95 1,090 245 4.45 5,472 2,646 2.07 5 Years 8 Months ago
46 McSwain 905,153 84 N/A 13,561 7,690 1.76 1,264 252 5.02 6,424 2,312 2.78 8 Years 1 Month ago
47 ‹Bchallenger 860,747 81 N/A 33,528 33,362 1.00 2,195 1,683 1.30 13,598 12,678 1.07 11 Years 2 Weeks ago
48 kugler18 856,181 81 N/A 63,631 36,120 1.76 3,168 279 11.35 16,210 6,148 2.64 6 Years 7 Months ago
49 ॐeskimobob 836,222 80 N/A 20,716 11,889 1.74 1,363 432 3.16 6,763 3,796 1.78 11 Years 1 Week ago
50 Mutiny 835,074 80 N/A 24,488 12,954 1.89 1,127 115 9.80 5,854 2,209 2.65 5 Years 8 Months ago

Alpha Testing

Bugs: The game is in alpha. This means random issues may occur (server freezing, rogue bots, and general mayhem.) If you run into any issues, please be patient and send some feedback through our Feedback Button , this will help us track and fix the issues as fast as possible.

Lag: Currently the game is very ping dependent for smoothness in gameplay. If you get 150+ ping to the server, have bad internet, are streaming/downloading anything in the background (or if anyone on your network is) you may have a degraded playing experience (stuttering/lag)
The gameplay should feel perfectly smooth if you get <= 90ms Ping with 60+ FPS (Refer to netgraph at top right of in-game screen.)

Features: During alpha, features, interfaces, systems, and gameplay mechanics may change drastically. We incourage suggestions and Feedback